Wholesale electricity in United Kingdom is priced differently every hour. FYXO watches those prices 24/7 and automatically shifts your EV charger, battery and heating into the cheapest half-hours — so you use cheaper energy without using less.
Rates are indicative typical values for illustration, not a live quote. Your actual prices depend on your supplier and tariff.
| Supplier | Plan | Day | Off-peak |
|---|---|---|---|
| Octopus Energy | Flexible Octopus | £0.24 | £0.24 |
| Octopus Energy | Octopus Go7.5p/kWh 00:30-05:30 — perfect for EV | £0.28 | £0.07 |
| Octopus Energy | Agile OctopusHalf-hourly wholesale rate — price varies every 30 min | £0.22 | £0.22 |
| Octopus Energy | Octopus FluxImport/export rates optimised for battery owners | £0.28 | £0.14 |
| British Gas | Standard Variable | £0.24 | £0.24 |
| British Gas | Economy 7 | £0.28 | £0.14 |
| E.ON Next | Next Flex | £0.24 | £0.24 |
| E.ON Next | Next DriveEV tariff: 8.5p/kWh 00:00-07:00 | £0.27 | £0.09 |
| OVO Energy | OVO Variable | £0.24 | £0.24 |
| OVO Energy | OVO Charge Anytime7p/kWh off-peak for EV charging | £0.27 | £0.07 |
| EDF | Standard Variable | £0.24 | £0.24 |
| EDF | GoElectric9.5p/kWh overnight for EV owners | £0.26 | £0.10 |
Free plan. 3-minute setup. No hardware. Cancel anytime.
⚡ Start Free