Wholesale electricity in Ireland is priced differently every hour. FYXO watches those prices 24/7 and automatically shifts your EV charger, battery and heating into the cheapest half-hours — so you use cheaper energy without using less.
Rates are indicative typical values for illustration, not a live quote. Your actual prices depend on your supplier and tariff.
| Supplier | Plan | Day | Off-peak |
|---|---|---|---|
| Energia | Smart Living (Day/Night) | €0.29 | €0.15 |
| Energia | Energia Green | €0.27 | €0.27 |
| Energia | Smart (EV Friendly)Great for EV charging at night | €0.30 | €0.12 |
| Electric Ireland | Home Electric+ (Day/Night) | €0.28 | €0.16 |
| Electric Ireland | Home Electric (Flat) | €0.26 | €0.26 |
| Electric Ireland | Smart EVCheapest night rate — ideal for EV/charger | €0.29 | €0.11 |
| SSE Airtricity | Electricity 24hr | €0.25 | €0.25 |
| SSE Airtricity | Electricity Day/Night | €0.28 | €0.15 |
| SSE Airtricity | Smart EVNight rate under 12ct — best for overnight charging | €0.29 | €0.11 |
| Bord Gáis Energy | Electricity (Flat) | €0.26 | €0.26 |
| Bord Gáis Energy | Electricity (Day/Night) | €0.28 | €0.15 |
| Yuno Energy | Yuno HourlyHourly wholesale rate — actual price varies | €0.22 | €0.22 |
| Pinergy | Pinergy Smart (Pay-As-You-Go) | €0.32 | €0.17 |
Free plan. 3-minute setup. No hardware. Cancel anytime.
⚡ Start Free